| • | Our cover image depicts the great dust storm that swept across eastern Europe in March. We look at this event, based on eye-witness reports from several GEO Quarterly readers. |
| • | LRIT - In the 3rd part of his series, Ed Murashie discusses (and makes available) the software he has developed for the reception and decoding of GOES LRIT inagery. |
| • | We are delighted to publish a new update by Alan Sewards of his seminal article on identifying and dealing with the interference problems that can beset APT imaging. |
| • | Alan has also produced an article explaining Satellite Communication Systems' Link Budgets. |
| • | Francis Bell and John Tellick report on the recent UK Space Conference. John also takes a nostalgic look back to the Soviet 'Buran' space shuttle. |
| • | Rob Denton explains how he uses his GPS system to advantage in his weather satellite activities. |
| • | In the first of a new regular series, Computer Corner, Douglas Deans tackles computer problems that are particularly relevent to weather satellite imaging via EUMETCast. |
| • | In Earth Imaging News, Peter Wakelin discusses an eclectic range of topics including Imaging the Moon from Earth Orbit and the recent breakup of the Wilkins ice-shelf. |
| • | For the Meteosat enthusiast, Terence Smith reveals more tips on creating
GeoSatSignal animations using overlays. |