| ADC | Atlantic Data Coverage |
| ADEOS | Advanced Earth Observing Satellite (Japan) |
| HRPT | Advanced High Rate Picture Transmission |
| AMSU | Advanced Microwave Sounding Unit |
| APT | Automatic Picture Transmission |
| ARGOS | Data collection and location system |
| ASCII | American Standard Code for Information Interchange |
| ASDAR | Aircraft to Satellite Data Relay |
| ATMS | Advanced Technology Microwave Sounder |
| ATN | Advanced TIROS-N |
| ATOVS | Advanced TOVS |
| AVHRR | Advanced Very High Resolution Radiometer |
| BoM | Bureau of Meteorology (Australia) |
| CCD | CCD Charge Coupled Device |
| CCIR | CCIR Consultative Committee on International Radio |
| CD | CD Compact Disc |
| CDA | CDA Command and Data Acquisition |
| CDAS | CDAS Command and Data Acquisition Station |
| CEOS | CEOS Committee on Earth Observation Satellites |
| CGMS | CGMS Coordination Group for Meteorological Satellites |
| CHRPT | CHRPT Chinese HRPT |
| CMA | CMA China Meteorological Agency |
| CMS | CMS Centre de Meteorologie Spatiale (Lannion) |
| CMV | CMV Cloud Motion Vector |
| CMW | CMW Cloud Motion Wind |
| COSPAR | COSPAR Committee on Space Research |
| COSPAS | Cosmicheskaya Sistyema Poiska Avariynich Sudov (Russian equivalent of SARSAT) |
| CDCS | Data Collection System |
| DMSP | Defense Meteorological Satellite Program (USA) |
| DOMSAT | Domestic telecommunications relay Satellite |
| DVD | Digital Versatile Disc |
| DWD | Deutscher Wetterdienst (Germany) |
| EARS | ATOVS Retransmission Service |
| ECT | Equator Crossing Time |
| ECMWF | European Centre for Medium-range Weather Forecasts |
| ENVISAT | Environment monitoring Satellite |
| EOS | Earth Observation System |
| EPS | EUMETSAT Polar System |
| ERBE | Earth Budget Radiation Experiment |
| ESA | European Space Agency |
| ESOC | European Space Operations Centre |
| ESSA | Environmental Science Services Administration |
| EUMETSAT | European Meteorological Satellite Organisation |
| FAA | Federal Aviation Authority |
| FAX | Facsimile |
| FOV | Field of View |
| FY | Feng Yun (cloud and wind) Chinese weather satellites |
| GAC | Global Area Coverage |
| GDPT | Global Data Picture Transmission (FY polar satellites) |
| GERB | Geostationary Earth Radiation Budget |
| GMS | Geostationary Meteorological Satellite (Japan) |
| GOES | Geostationary Operational Environmental Satellite (USA) |
| GOMS | Geostationary Operational Meteorological Satellite (Russian Fed.) |
| GPS | Global Positioning System |
| GTS | Global Telecommunications System (WMO) |
| GVAR | GOES Variable |
| HiRID | High Resolution Imager Data |
| HIRS | High Resolution Infrared Radiation Sounder |
| HR | High Resolution |
| HRD | High Rate Data |
| HRIT | High Rate Information Transmission |
| HRPT | High Resolution Picture Transmission |
| HSRS | High Spectral Resolution Sounder |
| IDCS | International Data Collection System |
| IFOV | Instantaneous Field of View |
| IFRB | International Frequency Registration Board |
| INSAT | INSAT Indian geostationary Satellite |
| IR | Infrared |
| ITOS | Improved TIROS Operational Satellite |
| ITU | International Telecommunications Union |
| JAXA | Japan Aerospace Exploration Agency |
| JMA | Japan Meteorological Agency |
KNMI
Royal Netherlands Meteorological Institute
LAC
Local Area Coverage
LDPT
Local Data Picture Transmission (FY polar satellites)
LRD
Low Rate Data (NPOESS)
LRIT
Low Rate Information Transmission
LRPT
Low Rate Picture Transmission
LST
Local Solar Time
MARF
Meteorological Archive and Retrieval Facility (EUMETSAT)
MDD
Meteorological Data Distribution
METEOR
Polar-orbiting weather satellite (Russian Federation)
METEOSAT
Geostationary weather satellite (EUMETSAT)
METOP
Meteorological Operational Polar satellite (EUMETSAT)
METSAT
Indian geostationary weather satellite
MIRP
Manipulated Information Rate Processor
MODIS
Moderate resolution Imaging Spectroradiometer
MSG
Meteosat Second Generation
MSU
Microwave Sounding Unit
MTP
Meteosat Transition Programme
MTSAT
Multi-functional Transport Satellite (Japan)
NASA
National Aeronautics and Space Administration
NASDA
National Space Development Agency (Japan)
NESDIS
National Environmental Satellite Data and Information Service
NMC
National Meteorological Centre
NOAA
National Oceanic and Atmospheric Administration
NPOESS
National Polar-orbiting Operational Environmental Satellite System
NPP
NPOESS Preparatory Project
NWS
National Weather Service (USA)
OCEANSAT
Ocean applications Satellite (India)
PDUS
Primary Data User Station
POES
Polar-orbiting Operational Environmental Satellite (USA)
QFH
Quadrifilar Helix
RSO
Rapid Scan Operations
RSS
Rapid Scan Service
SAF
SAF Satellite Applications Facility
SAR
Search and Rescue
SARSAT
Search and Rescue Satellite Aided Tracking
SBUV
Solar Backscattered Ultra Violet (Ozone instrument)
SDUS
Secondary Data User Station
SEM
Space Environment Monitor
SEVIRI
Spinning Enhanced Visible and Infrared Imager (MSG)
SMA
State Meteorological Administration (China)
SMD
Stored Mission Data (NPOESS)
SOCC
Satellite Operations Control Center
SSP
Sub-Satellite Point
SST
Sea Surface Temperature
SSU
Stratospheric Sounding Unit
S-VISSR
Stretched VISSR
TBUS
Satellite prediction bulletin
TD
Technical Document
TIP
TIROS Information Processor
TIROS
Television Infra Red Observation Satellite
TOMS
Total Ozone Mapping Spectrometer
TOVS
TIROS Operational Vertical Sounder
UTC
Universal Coordinated Time
VHRR
Very High Resolution Radiometer
VIRSR
Visible and Infrared Scanning Radiometer (EPS)
VIS
Visible channel
VISSR
Visible and Infrared Spin Scan Radiometer
WEFAX
Weather Facsimile
WMO
World Meteorological Organisation
WV
Water Vapour
WWW
World Weather Watch (WMO)
ZAP
Z-axis Precession Mode (GOES)